

 

			<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
			<channel>
			<atom:link href="https://www.shahproperties.co.in/" rel="self" type="application/rss+xml" />
			<title>Latest Properties</title>
			<link>https://www.shahproperties.co.in</link>
			<description>Latest Properties</description>
			<lastBuildDate>Wed, 20 May 2026 19:20:11 +0530</lastBuildDate>
			<language>en-us</language>
			<generator>https://www.shahproperties.co.in</generator>
				<item>
				<title>factory for sale in ranipettai</title>
				<link>https://www.shahproperties.co.in/sell/warehouse-godown-ranipettai_375791.htm</link>
				<guid>https://www.shahproperties.co.in/sell/warehouse-godown-ranipettai_375791.htm</guid>
					<category>Commercial Property</category>
					<city>Vellore</city>
				<pubDate>Tue, 08 Apr 2014 00:00:00 +0530</pubDate>
				<description>This Property is Situated in the Nh 4 Mbt Road Very Close to all the Leather Factorys and also Very Close to the Bypass Road as Well as Just 800/mts to the Muthukadai Junction this Property is Sutable for Shoe Factory Warehouse Function Hall ,Mall Show Room Etc..</description>
				</item>
				<item>
				<title>industrial plots for sale in ranipettai</title>
				<link>https://www.shahproperties.co.in/sell/industrial-land-plot-ranipettai_375796.htm</link>
				<guid>https://www.shahproperties.co.in/sell/industrial-land-plot-ranipettai_375796.htm</guid>
					<category>Commercial Property</category>
					<city>Vellore</city>
				<pubDate>Tue, 08 Apr 2014 00:00:00 +0530</pubDate>
				<description>This Property is Situated in Between Leather Industrys Tannerys and Chemical Factorys Which is Good for Construction of Godown Factory and also Good Location for Transportation</description>
				</item>
				<item>
				<title>Residential Appartment for Sale in Kanathur</title>
				<link>https://www.shahproperties.co.in/sell/2-bhk-individual-house-home-kanathur-chennai-south_375804.htm</link>
				<guid>https://www.shahproperties.co.in/sell/2-bhk-individual-house-home-kanathur-chennai-south_375804.htm</guid>
					<category>Residential Property</category>
					<city>Chennai</city>
				<pubDate>Tue, 08 Apr 2014 00:00:00 +0530</pubDate>
				<description>This Property is a Residential Appartment Which is Constructed as G+1 in the Ground Floor Totally 2 Portions with 2/bhk and On the First Floor 3 Portions with 2/bhk in this Property the Total Rental Amount Received is 40000 to 50000 Thousands Very Close to Amith Marine Engg College and Mayajaal and also Very Close to Mgm and Koovalam Darga and There is Proposal for 6 Lane Wich Has Got Approved</description>
				</item>
				<item>
				<title>Residential Plot For Sale In Ranipet , Vellore</title>
				<link>https://www.shahproperties.co.in/sell/residential-plot-ranipet-chennai_838166.htm</link>
				<guid>https://www.shahproperties.co.in/sell/residential-plot-ranipet-chennai_838166.htm</guid>
					<category>Residential Property</category>
					<city>Chennai</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Residential Plot For Sale In Ranipet ,Tamil Nadu. Plot Area - 2877 Sq.Ft, Resale Property, North East Facing, Floors Allowed For Construction to 3 Floors, Amount - 49 Lac + Govt Charges &amp; Tax @ 1,704 Per Sq.Ft. Call For More Details ...........</description>
				</item>
				<item>
				<title>5000 Sq.ft. Business Center for Sale in Walajapet, Vellore</title>
				<link>https://www.shahproperties.co.in/sell/business-center-walajapet-vellore_882778.htm</link>
				<guid>https://www.shahproperties.co.in/sell/business-center-walajapet-vellore_882778.htm</guid>
					<category>Commercial Property</category>
					<city>Vellore</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>this property very nice location...good best property</description>
				</item>
				<item>
				<title>400 Sq. Yards Residential Plot for Sale in Katpadi, Vellore</title>
				<link>https://www.shahproperties.co.in/sell/residential-plot-katpadi-vellore_1178041.htm</link>
				<guid>https://www.shahproperties.co.in/sell/residential-plot-katpadi-vellore_1178041.htm</guid>
					<category>Residential Property</category>
					<city>Vellore</city>
				<pubDate>Sat, 05 Aug 2023 00:00:00 +0530</pubDate>
				<description>Area = near moongalery,kodukanthangal village

Key points
---------------‐--
Govt Hospital = 1/km
Katpadi Rly junction=10/km
Rto check post =3/km
Tiruvallur University =2=km
ViT/colleage =9km</description>
				</item>
				<item>
				<title>500 Sq. Yards Residential Plot for Sale in Katpadi, Vellore</title>
				<link>https://www.shahproperties.co.in/sell/residential-plot-katpadi-vellore_1178042.htm</link>
				<guid>https://www.shahproperties.co.in/sell/residential-plot-katpadi-vellore_1178042.htm</guid>
					<category>Residential Property</category>
					<city>Vellore</city>
				<pubDate>Sat, 05 Aug 2023 00:00:00 +0530</pubDate>
				<description>Area = near moongalery,kodukanthangal village

Key points
---------------‐--
Govt Hospital = 1/km
Katpadi Rly junction=10/km
Rto check post =3/km
Tiruvallur University =2=km
ViT/colleage =9km</description>
				</item>
				<item>
				<title>600 Sq. Yards Residential Plot for Sale in Katpadi, Vellore</title>
				<link>https://www.shahproperties.co.in/sell/residential-plot-katpadi-vellore_1178043.htm</link>
				<guid>https://www.shahproperties.co.in/sell/residential-plot-katpadi-vellore_1178043.htm</guid>
					<category>Residential Property</category>
					<city>Vellore</city>
				<pubDate>Sat, 05 Aug 2023 00:00:00 +0530</pubDate>
				<description>Area = near moongalery,kodukanthangal village

Key points
---------------‐--
Govt Hospital = 1/km
Katpadi Rly junction=10/km
Rto check post =3/km
Tiruvallur University =2=km
ViT/colleage =9km</description>
				</item>
				<item>
				<title>400 Sq. Yards Residential Plot for Sale in Katpadi, Vellore</title>
				<link>https://www.shahproperties.co.in/sell/residential-plot-katpadi-vellore_1178044.htm</link>
				<guid>https://www.shahproperties.co.in/sell/residential-plot-katpadi-vellore_1178044.htm</guid>
					<category>Residential Property</category>
					<city>Vellore</city>
				<pubDate>Sat, 05 Aug 2023 00:00:00 +0530</pubDate>
				<description>Area = near moongalery,kodukanthangal village

Key points
---------------‐--
Govt Hospital = 1/km
Katpadi Rly junction=10/km
Rto check post =3/km
Tiruvallur University =2=km
ViT/colleage =9km</description>
				</item>
				<item>
				<title>500 Sq. Yards Residential Plot for Sale in Katpadi, Vellore</title>
				<link>https://www.shahproperties.co.in/sell/residential-plot-katpadi-vellore_1178045.htm</link>
				<guid>https://www.shahproperties.co.in/sell/residential-plot-katpadi-vellore_1178045.htm</guid>
					<category>Residential Property</category>
					<city>Vellore</city>
				<pubDate>Sat, 05 Aug 2023 00:00:00 +0530</pubDate>
				<description>Area = near moongalery,kodukanthangal village

Key points
---------------‐--
Govt Hospital = 1/km
Katpadi Rly junction=10/km
Rto check post =3/km
Tiruvallur University =2=km
ViT/colleage =9km</description>
				</item>
				<item>
				<title>600 Sq. Yards Residential Plot for Sale in Katpadi, Vellore</title>
				<link>https://www.shahproperties.co.in/sell/residential-plot-katpadi-vellore_1178046.htm</link>
				<guid>https://www.shahproperties.co.in/sell/residential-plot-katpadi-vellore_1178046.htm</guid>
					<category>Residential Property</category>
					<city>Vellore</city>
				<pubDate>Sat, 05 Aug 2023 00:00:00 +0530</pubDate>
				<description>Area = near moongalery,kodukanthangal village

Key points
---------------‐--
Govt Hospital = 1/km
Katpadi Rly junction=10/km
Rto check post =3/km
Tiruvallur University =2=km
ViT/colleage =9km</description>
				</item>
				<item>
				<title>750 Sq.ft. Residential Plot for Sale in Katpadi, Vellore</title>
				<link>https://www.shahproperties.co.in/sell/residential-plot-katpadi-vellore_1192585.htm</link>
				<guid>https://www.shahproperties.co.in/sell/residential-plot-katpadi-vellore_1192585.htm</guid>
					<category>Residential Property</category>
					<city>Vellore</city>
				<pubDate>Wed, 20 Sep 2023 00:00:00 +0530</pubDate>
				<description>Plot size = 750/sq.ft to 1500/sq.ft

Rate/sq.ft =Rs.400 ,Rs.500 &amp; Rs.600

Area = near moongalery,kodukanthangal village

Key points
---------------‐--
Govt Hospital = 1/km
Katpadi Rly junction=10/km
Rto check post =3/km
Tiruvallur University =2=km
ViT/colleage =9km</description>
				</item>
				<item>
				<title>1500 Sq.ft. Residential Plot for Sale in Katpadi, Vellore</title>
				<link>https://www.shahproperties.co.in/sell/residential-plot-katpadi-vellore_1192586.htm</link>
				<guid>https://www.shahproperties.co.in/sell/residential-plot-katpadi-vellore_1192586.htm</guid>
					<category>Residential Property</category>
					<city>Vellore</city>
				<pubDate>Wed, 20 Sep 2023 00:00:00 +0530</pubDate>
				<description>Plot size = 750/sq.ft to 1500/sq.ft

Rate/sq.ft =Rs.400 ,Rs.500 &amp; Rs.600

Area = near moongalery,kodukanthangal village

Key points
---------------‐--
Govt Hospital = 1/km
Katpadi Rly junction=10/km
Rto check post =3/km
Tiruvallur University =2=km
ViT/colleage =9km</description>
				</item>
				<item>
				<title>750 Sq.ft. Residential Plot for Sale in Katpadi, Vellore</title>
				<link>https://www.shahproperties.co.in/sell/residential-plot-katpadi-vellore_1192587.htm</link>
				<guid>https://www.shahproperties.co.in/sell/residential-plot-katpadi-vellore_1192587.htm</guid>
					<category>Residential Property</category>
					<city>Vellore</city>
				<pubDate>Wed, 20 Sep 2023 00:00:00 +0530</pubDate>
				<description>Plot size = 750/sq.ft to 1500/sq.ft

Rate/sq.ft =Rs.400 ,Rs.500 &amp; Rs.600

Area = near moongalery,kodukanthangal village

Key points
---------------‐--
Govt Hospital = 1/km
Katpadi Rly junction=10/km
Rto check post =3/km
Tiruvallur University =2=km
ViT/colleage =9km</description>
				</item>
				<item>
				<title>1500 Sq.ft. Residential Plot for Sale in Katpadi, Vellore</title>
				<link>https://www.shahproperties.co.in/sell/residential-plot-katpadi-vellore_1192588.htm</link>
				<guid>https://www.shahproperties.co.in/sell/residential-plot-katpadi-vellore_1192588.htm</guid>
					<category>Residential Property</category>
					<city>Vellore</city>
				<pubDate>Wed, 20 Sep 2023 00:00:00 +0530</pubDate>
				<description>Plot size = 750/sq.ft to 1500/sq.ft

Rate/sq.ft =Rs.400 ,Rs.500 &amp; Rs.600

Area = near moongalery,kodukanthangal village

Key points
---------------‐--
Govt Hospital = 1/km
Katpadi Rly junction=10/km
Rto check post =3/km
Tiruvallur University =2=km
ViT/colleage =9km</description>
				</item>
				<item>
				<title>750 Sq.ft. Residential Plot for Sale in Katpadi, Vellore</title>
				<link>https://www.shahproperties.co.in/sell/residential-plot-katpadi-vellore_1192589.htm</link>
				<guid>https://www.shahproperties.co.in/sell/residential-plot-katpadi-vellore_1192589.htm</guid>
					<category>Residential Property</category>
					<city>Vellore</city>
				<pubDate>Wed, 20 Sep 2023 00:00:00 +0530</pubDate>
				<description>Plot size = 750/sq.ft to 1500/sq.ft

Rate/sq.ft =Rs.400 ,Rs.500 &amp; Rs.600

Area = near moongalery,kodukanthangal village

Key points
---------------‐--
Govt Hospital = 1/km
Katpadi Rly junction=10/km
Rto check post =3/km
Tiruvallur University =2=km
ViT/colleage =9km</description>
				</item>
				<item>
				<title>1500 Sq.ft. Residential Plot for Sale in Katpadi, Vellore</title>
				<link>https://www.shahproperties.co.in/sell/residential-plot-katpadi-vellore_1192590.htm</link>
				<guid>https://www.shahproperties.co.in/sell/residential-plot-katpadi-vellore_1192590.htm</guid>
					<category>Residential Property</category>
					<city>Vellore</city>
				<pubDate>Wed, 20 Sep 2023 00:00:00 +0530</pubDate>
				<description>Plot size = 750/sq.ft to 1500/sq.ft

Rate/sq.ft =Rs.400 ,Rs.500 &amp; Rs.600

Area = near moongalery,kodukanthangal village

Key points
---------------‐--
Govt Hospital = 1/km
Katpadi Rly junction=10/km
Rto check post =3/km
Tiruvallur University =2=km
ViT/colleage =9km</description>
				</item>
				<item>
				<title>Flats &amp; Apartments for Sale in Ranipettai, Vellore</title>
				<link>https://www.shahproperties.co.in/sell/2-bhk-1040-sq-ft-apartment-for-sale-in-ranipettai-vellore-1442300.htm</link>
				<guid>https://www.shahproperties.co.in/sell/2-bhk-1040-sq-ft-apartment-for-sale-in-ranipettai-vellore-1442300.htm</guid>
					<category>Residential Property</category>
					<city>Vellore</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Location: SIPCOT\r\n\r\nProperty Size: 1,040 sq. ft. (20 × 52)\r\n\r\nConstruction: Newly constructed, 3 years old\r\n\r\nPrice: ₹34 lakhs (Negotiable)\r\n\r\nNearby Landmarks: IOB Bank, CSI School, Sipcot Market\r\n\r\nAccessibility: Just 700 meters from NH40 Highway.</description>
				</item>
			</channel>
			</rss>